Native Packages:Version Matrix for php-pear-Horde-Http Client
From Kolab Wiki
Version Matrix for Kolab 3.0
| Distribution | Version / Codename | Native Version | Kolab Version |
|---|---|---|---|
| CentOS | - (el5) | Not Available | |
| CentOS | - (el6) | OK | OK |
| Debian | Squeeze | Not Available | Not Available |
| Debian | Wheezy | unknown | |
| Debian | Sid | unknown | |
| Fedora | Beefy Miracle (17) | OK | OK |
| Fedora | Rawhide | unknown | |
| Red Hat Enterprise Linux | Tikanga | Not Available | |
| Red Hat Enterprise Linux | Santiago | OK | OK |
| Ubuntu | Karmic | Not Available | |
| Ubuntu | Lucid | Not Available | |
| Ubuntu | Maverick | Not Available | |
| Ubuntu | Natty | Not Available |
Version Matrix for Kolab 2.4
| Distribution | Version / Codename | Native Version | Kolab Version |
|---|---|---|---|
| CentOS | - (el5) | Not Available | 0.3.0 |
| CentOS | - (el6) | OK | 0.3.0 |
| Debian | Squeeze | Not Available | Not Available |
| Debian | Wheezy | unknown | unknown |
| Debian | Sid | unknown | unknown |
| Fedora | Beefy Miracle (17) | OK | |
| Fedora | Rawhide | unknown | |
| Red Hat Enterprise Linux | Tikanga | Not Available | 0.3.0 |
| Red Hat Enterprise Linux | Santiago | OK | 0.3.0 |
| Ubuntu | Karmic | Not Available | |
| Ubuntu | Lucid | Not Available | |
| Ubuntu | Maverick | Not Available | |
| Ubuntu | Natty | Not Available |
